YNO-EI-WIRE Type meet VDE


Feature :
  Universal operaion - dual primary. 115 or 230 Vac, 50/60Hz current.
  Outputo  voltages to available in custom-mode specification.
  Choose Input/Output connection to parallel/series.
  Available VA size from - 1 to 250VA.
  Low profile, split bobbin with top shroud design.
  Dual winging secondaries,non-concentrically wound.
☼  High insulation - Hipot of 4000VRMS.
☼  Low primary to secondary coupling - no electrostatic shied required.
☼  Choose 2 hole or 4 hole chassis mount.
        




unit: mm

Type VA A B C D E F Ø
YNO 28-13 1.0 28.5 26.0 32 13 38 46 3.5-5.5
YNO 35-10 1.5 35.5 30.5 32 10 45 55 3.5-5.5
YNO 35-13 2.0 35.5 30.5 35 13 45 55 3.5-5.5
YNO 41-16 4.0 41.5 34.0 38 16 52 60 3.5-5.5
YNO 41-20 5.0 41.5 34.0 40 20 52 60 3.5-5.5
YNO 41-40 10 41.5 34.0 60 40 52 60 4.5-6.5
YNO 48-18 8.0 48.5 41.0 43 18 63 73 4.5-6.5
YNO 48-20 9.0 48.5 41.0 45 20 63 73 4.5-6.5
YNO 48-25 10 48.5 41.0 48 25 63 73 4.5-6.5
YNO 48-30 17 48.5 41.0 53 30 63 73 4.5-6.5
YNO 48-35 18 48.5 41.0 58 35 63 73 4.5-6.5
YNO 48-40 20 48.5 41.0 65 40 63 73 4.5-6.5
YNO 57-25 18 57.5 48.5 52 25 70 84 4.5-6.5
YNO 57-30 20 57.5 48.5 57 30 70 84 4.5-6.5
YNO 60-25 25 60.5 51.0 55 25 75 90 4.5-6.5
YNO 60-30 30 60.5 51.0 60 30 75 90 4.5-6.5
YNO 66-25 32 66.5 56.0 60 25 81 92 4.5-6.5
YNO 66-36 40 66.5 56.0 65 36 81 92 4.5-6.5
YNO 76-40 65 76.5 64.5 70 40 90 105 5.0-7.0
YNO 76-45 75 76.5 64.5 75 45 90 105 5.0-7.0
Available in custom-mode models and specification