YNL-EI-WIRE Type meet UL

Feature :

  Universal operaion - dual primary. 115 or 230 Vac, 50/60Hz current.
  Outputo  voltages to available in custom-mode specification.
  Choose Input/Output connection to parallel/series.
  Available VA size from - 1.2 to 140VA.
  Low profile, High reliability
  Dual winging secondaries,non-concentrically wound.
☼  High insulation - Hipot of 4000VRMS.
☼  Low primary to secondary coupling - no electrostatic shied required.
  Enclosed, 4 hole chassis mount.
          







unit: mm

Type VA A B C D E H Ø FIG.
YNL 35-10 1.2 54 35 45 37 13 32.5 3.5-5.5 1
YNL 35-13 1.8 54 38 45 37 16 32.5 3.5-5.5 1
YNL 41-14 2.5 60 40 52 43 16 36 3.5-5.5 1
YNL 41-17 4.5 60 42 52 43 20 36 4.0-5.5 1
YNL 41-20 5.5 60 45 52 43 23 36 4.0-5.5 1
YNL 48-16 6.5 70 46 60 50 18 43 4.5-6.5 1
YNL 48-20 8.0 70 50 60 50 23 43 4.5-6.5 1
YNL 48-25 12 70 50 60 50 23 43 4.5-6.5 1
YNL 57-20 16 84 52 72 59 23 51 4.5-6.5 1
YNL 57-25 18 84 57 72 59 27 51 4.5-6.5 1
YNL 57-30 22 84 62 72 59 32 51 4.5-6.5 1
YNL 66-25 28 94 62 80 68 28 59 4.5-6.5 1
YNL 66-31 36 94 67 80 68 33 59 4.5-6.5 1
YNL 66-36 45 94 74 80 68 39 59 4.5-6.5 1
YNL 76-40 70 80 78 60 64 43 68 4.0-10 2
YNL 76-45 80 85 78 65 64 48 68 4.0-10 2
YNL 86-40 90 95 88 65 72 44 75 4.0-10 2
YNL 96-45 110 100 98 85 79 49 82 4.0-10 2
YNL 96-55 140 110 98 95 79 59 82 7.0-10 2
Available in custom-mode models and specification